Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.2  57.5   1/4/09  12.5   1/1/09 1135    1  0.26   0  32   1/6/09   S 30.03   58
---------------------------------------------------------------------------------------
TOT  34.2  57.5   1/4/09  12.5   1/1/09 5491 1278  0.26   0  32   1/6/09  SE 30.03   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.4  39.3   3:03pm  12.5   8:22am   73    0  0.00   1   9  11:18am NNW 30.17   43
2    36.0  50.9   2:59pm  14.0  10:08pm   29    0  0.00   0  10   2:05pm   W 29.95   43
3    35.1  50.9   3:16pm  20.6   6:27am   29    0  0.00   1   9   4:56pm ESE 30.04   57
4    44.3  57.5   1:56pm  33.8  11:55pm   21    0  0.04   1  13   3:00pm WNW 30.02   81
5    31.5  35.7  12:35pm  26.6   8:14am   33    0  0.00   0   6  12:13pm NNW 30.18   55
6    32.3  34.5   4:09pm  30.3   3:16am   25    0  0.22   0  32   4:31am  NE 29.76   68
---------------------------------------------------------------------------------------
TOT  34.2  57.5   1/4/09  12.5   1/1/09  210    0  0.26   0  32   1/6/09   S 30.03   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    10:04am     1/2/09          0     1:31am     1/1/09        135
Wind Speed                   32     4:31am     1/6/09          0    12:00am     1/1/09          0
Wind Gust                    32     4:31am     1/6/09          0    12:00am     1/1/09          1
In Humidity                  50    11:58pm     1/3/09         19    12:00am     1/1/09         19
Humidity                     92     2:09pm     1/4/09         19     2:20pm     1/1/09         58
In Temp                    81.5     9:25pm     1/3/09       72.3    10:29am     1/1/09       76.3
Out Temp                   57.5     1:56pm     1/4/09       12.5     8:22am     1/1/09       34.2
Raw Barometer             29.77    12:42am     1/1/09      28.91     5:31pm     1/6/09      29.39
Total Rain                 0.26     5:13pm     1/6/09       0.00    12:00am     1/1/09       3.41
UV Index                    0.0    12:00am     1/1/09        0.0    12:00am     1/1/09        0.0
Solar Radiation               0    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Chill                 57.5     1:56pm     1/4/09       12.5     8:22am     1/1/09       34.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    10:04am     1/2/09          0     1:31am     1/1/09        180
Wind Speed                   32     4:31am     1/6/09          0    12:00am     1/1/09          0
Wind Gust                    32     4:31am     1/6/09          0    12:00am     1/1/09          1
In Humidity                  50    11:58pm     1/3/09         19    12:00am     1/1/09         19
Humidity                     92     2:09pm     1/4/09         19     2:20pm     1/1/09         58
In Temp                    81.5     9:25pm     1/3/09       72.3    10:29am     1/2/09       76.3
Out Temp                   57.5     1:56pm     1/4/09       12.5     8:22am     1/1/09       34.2
Raw Barometer             29.77    12:42am     1/1/09      28.91     5:31pm     1/6/09      29.39
Total Rain                 0.26     5:13pm     1/6/09       0.00    12:00am     1/1/09       3.41
UV Index                    0.0    12:00am     1/1/09        0.0    12:00am     1/1/09        0.0
Solar Radiation               0    12:00am     1/1/09          0    12:00am     1/1/09          0
Wind Chill                 57.5     1:56pm     1/4/09       12.5     8:22am     1/1/09       34.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              135     8:06am          0    12:19am         45
Wind Speed                   32     4:31am          0    12:00am          0
Wind Gust                    32     4:31am          0    12:00am          0
In Humidity                  19    12:00am         19    12:00am         19
Humidity                     85     4:36pm         49    12:00am         69
In Temp                    80.7     3:05pm       72.3     3:28am       76.0
Out Temp                   34.5     4:09pm       30.3     3:16am       32.4
Raw Barometer             29.35    12:00am      28.91     5:31pm      29.11
Total Rain                 0.26     5:13pm       0.04    12:00am       0.11
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation               0    12:00am          0    12:00am          0
Wind Chill                 34.5     4:09pm       16.3     4:31am       32.4


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/23/2005         180        292          0          0          1          0         30         45         19       16.5       26.9        4.1      29.85      29.88      29.81       0.00       0.00       0.00
1/24/2005         158        270          0          0          6          0         47         59         26       21.0       41.3        0.3      29.55      29.81      29.36       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         UV         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in                                          °F         °F         °F
1/25/2005         158        202          0          0          4          0          0          4          0         19         19          0         35         70          0       78.7       80.0        0.0       30.3       52.1       18.1      29.26      29.44      29.04       0.00       0.00       0.00        0.0        0.0        0.0       30.3       52.1        0.0
1/26/2005         158        315          0          0          3          0          0          3          0         19         62          0         74         83          0       78.3       80.6        0.0       32.1       36.8       25.1      29.27      29.66      29.00       0.00       0.00       0.00        0.0        0.0        0.0       32.1       36.8       24.6
1/27/2005          45        338          0          0          9          0          1          9          0         19         19         19         38         62         19       78.7       80.4       77.5       20.8       29.1       14.7      29.90      30.03      29.66       0.00       0.00       0.00        0.0        0.0        0.0       20.6       29.1        7.9
1/28/2005           0        338          0          0          5          0          1          5          0         19         19          0         34         52          0       78.7       80.9        0.0       23.1       34.7       12.3      29.94      30.03      29.77       0.00       0.00       0.00        0.0        0.0        0.0       22.9       34.7       12.3
1/29/2005           0         22          0          0         22          0          0         22          0         19         90          0         65         95          0       78.5       80.4        0.0       31.5       34.3       27.5      29.60      29.77      29.49       0.07       0.18       0.00        0.0        0.0        0.0       31.5       34.3        0.0
1/30/2005         270        338          0          0         57          0          0         57          0         19         20         19         83         87         71       77.8       79.7       75.7       33.3       35.4       27.3      29.56      29.66      29.48       0.27       0.38       0.18        0.0        0.0        0.0       33.3       35.4       17.1
1/31/2005          45        338          0          0         22          0          1         22          0         19         21         19         66         76          0       77.5       79.1       76.1       28.2       37.7       19.0      29.69      29.76      29.65       0.38       0.38       0.38        0.0        0.0        0.0       28.2       37.7       10.2
2/1/2005           45        338          0          0          5          0          0          5          0         19         22         19         62         73         48       78.4       80.2       76.8       35.8       46.5       29.1      29.77      29.83      29.70       0.38       0.38       0.38        0.0        0.0        0.0       35.8       46.5       29.1
2/2/2005            0        338          0          0          1          0          0          1          0         19         24         19         68         82         60       77.9       79.1       76.8       30.6       37.4       24.4      29.73      29.82      29.63       0.38       0.38       0.38        0.0        0.0        0.0       30.6       37.4       24.4
2/3/2005          225        338          0          0          3          0          0          3          0         19         32         19         70         83         46       78.5       80.4       76.8       35.9       47.8       26.9      29.66      29.74      29.59       0.55       0.77       0.38        0.0        0.0        0.0       35.9       47.8       26.9
2/4/2005          135        338          0          0          3          0          0          3          0         19         19          0         52         74          0       79.1       82.7        0.0       36.9       53.6       21.0      29.76      29.81      29.72       0.77       0.77       0.00        0.0        0.0        0.0       36.9       53.6       21.0
2/5/2005           45        338          0          0          1          0          0          1          0         19         33          0          9         74          0       78.9       81.5        0.0       48.6       86.0       31.1      29.78      29.86      29.72       0.75       0.77       0.00        0.0        0.0        0.0       48.6       86.0       31.1
2/6/2005          135        338          0          0          4          0          0          4          0         20         22          0         44         83          0       78.3       80.0        0.0       40.8       56.1       28.7      29.73      29.78      29.65       0.77       0.77       0.00        0.0        0.0        0.0       40.8       56.1       28.7
2/7/2005          135        180          0          0          4          0          0          4          0         21         25         19         84         92         72       78.0       79.7       76.8       41.5       46.9       35.4      29.56      29.66      29.44       0.86       1.16       0.77        0.0        0.0        0.0       41.5       46.9       35.4
2/8/2005          225        338          0          0          5          0          0          0          0         24         29          0         90         96          0       78.3       79.8        0.0       49.6       56.3       43.1      29.44      29.48      29.40       1.26       1.28       0.00        0.0        0.0        0.0       49.6       56.3       43.1
2/9/2005          225        315          0          0          8          0          0          0          0         25         31         23         20         89          0       78.0       80.0       76.8       41.7       43.1       40.6      29.36      29.45      29.29       1.30       1.32       1.28        0.0        0.0        0.0       41.7       43.1       38.1
2/10/2005         248        248          0          0          8          0          0          0          0         21         26          0         62         75          0       78.4       80.2        0.0       29.8       40.6       23.7      29.52      29.66      29.40       1.32       1.32       0.00        0.0        0.0        0.0       29.6       40.6       20.7
2/11/2005         225        338        135          1          6          0          0          0          0         19         28         11         65         72         56       79.0       82.0       76.4       29.7       41.9       22.4      29.53      29.67      29.44       1.32       1.32       1.32        0.0        0.0        0.0       29.4       41.9       18.9
2/12/2005         202        292          0          1         22          0          4         22          0         19         25         19         61         77          0       79.9       85.1       77.5       40.3       59.3       24.2      29.37      29.44      29.31       1.32       1.32       1.32        0.0        0.0        0.0       39.9       59.3       11.7
2/13/2005         135        248          0          1         18          0          3         18          0         20         24         19         83         96         68       78.2       80.7       77.0       40.0       50.3       32.1      29.33      29.42      29.17       1.49       1.71       1.32        0.0        0.0        0.0       39.9       50.3       32.1
2/14/2005         135        270          0          2         14          0          7         14          0         26         32         24         82         91         42       77.5       80.2       76.2       49.5       52.5       36.5      29.19      29.44      29.07       1.73       1.75       1.71        0.0        0.0        0.0       49.3       52.5       36.5
2/15/2005         135        338          0          1         11          0          4         11          0         24         51         19         64         89         31       80.2       85.2       77.0       51.2       71.0       33.9      29.35      29.45      29.17       1.75       1.75       1.75        0.0        0.0        0.0       51.1       71.0       33.9
2/16/2005         225        338          0          1          6          0          4          6          0         23         29         19         64         83         45       79.4       82.9       77.7       42.8       58.4       34.3      29.40      29.50      29.16       1.83       1.85       1.75        0.0        0.0        0.0       42.7       58.4       34.0
2/17/2005         225        338          0          1         12          0          5         12          0         20         31         19         46         59         20       79.4       83.1       77.3       32.5       40.2       26.2      29.52      29.64      29.47       1.85       1.85       1.85        0.0        0.0        0.0       31.9       40.2       20.7
2/19/2005         225        338          0          0          5          0          1          5          0         19         19         19         45         68         19       79.1       81.5       76.8       30.7       45.3       15.4      29.76      29.82      29.72       1.85       1.85       1.85        0.0        0.0        0.0       30.7       45.3       15.4
2/20/2005         135        225          0          1          8          0          4          8          0         19         25          1         70         91         46       77.2       80.4       75.5       42.0       51.6       35.9      29.45      29.74      29.19       1.86       1.89       1.85        0.0        0.0        0.0       41.9       51.6       33.4
2/21/2005         135        338          0          0          3          0          2          6          0         24         28         20         82         91          0       77.3       80.9       76.1       46.7       53.0       37.7      29.33      29.52      29.23       1.89       1.89       1.89        0.0        0.0        0.0       46.7       53.0       37.7
2/22/2005         225        338          0          0          6          0          2          6          0         23         31         19         73         79         63       77.2       81.6       75.5       38.7       42.8       36.5      29.58      29.69      29.51       1.89       1.89       1.89        0.0        0.0        0.0       38.7       42.8       35.6
2/23/2005          22        338          0          0          7          0          1          7          0         21         26         19         57         67         48       77.8       81.6       75.7       36.4       41.7       32.5      29.65      29.73      29.53       1.89       1.89       1.89        0.0        0.0        0.0       36.4       41.7       32.5
2/24/2005          22        338          0          0          4          0          1          4          0         20         29         19         74         79          0       77.8       83.6       75.3       32.2       34.1       26.6      29.49      29.59      29.43       1.93       1.99       1.89        0.0        0.0        0.0       32.2       34.1       26.6
2/25/2005         135        225          0          0          6          0          1          6          0         19         22         19         66         76         52       77.3       81.6       76.2       30.9       43.1       17.9      29.55      29.59      29.49       2.00       2.01       1.99        0.0        0.0        0.0       30.8       43.1       17.9
2/26/2005          22        338          0          0         58          0          5         58          0         19         24         19         64         78         33       77.4       80.7       75.5       38.6       50.3       29.1      29.60      29.67      29.52       2.01       2.01       2.01        0.0        0.0        0.0       38.6       50.3       29.1
2/27/2005          45        338          0          0          5          0          2          5          0         19         20         19         56         65         43       77.9       81.3       75.5       39.9       53.0       27.3      29.45      29.65      29.16       2.01       2.01       2.01        0.0        0.0        0.0       39.9       53.0       25.9
2/28/2005         180        338          0          1         11          0          3         11          0         20         28         19         76         87         40       76.6       80.7       75.2       37.1       44.7       29.1      29.02      29.16      28.89       2.12       2.26       2.01        0.0        0.0        0.0       36.7       44.7       23.6
3/1/2005          180        338          0          2         12          0          7         12          4         20         29         19         64         74         53       76.1       80.7       74.6       27.9       32.5       23.9      29.18      29.41      29.05       2.26       2.26       2.26        0.0        0.0        0.0       26.0       32.3       14.8
3/2/2005          225        338          0          1         10          0          4         10          0         19         25         19         47         69         19       76.8       81.5       74.6       27.2       36.8       19.4      29.47      29.54      29.41       2.26       2.26       2.26        0.0        0.0        0.0       26.6       36.8       17.3
3/3/2005           45        338          0          0         16          0          2         16          0         19         30         19         25         60          0       77.7       82.4       75.0       28.1       43.5       15.6      29.53      29.61      29.44       2.26       2.26       2.26        0.0        0.0        0.0       28.1       43.5        0.5
3/4/2005            0        338          0          0          3          0          1          3          0         19         25         19         60         76          0       76.2       78.2       75.2       34.9       52.7       20.8      29.31      29.44      29.21       2.28       2.30       2.26        0.0        0.0        0.0       34.9       52.7       20.8
3/5/2005          248        338          0          0          6          0          1          6          0         19         29         19         59         85          0       77.1       82.4       70.1       39.6       49.1       33.9      29.37      29.55      29.17       2.19       0.00       0.00        0.0        0.0        0.0       39.5       49.1       33.9
3/6/2005          202        270          0          1         15          0          5         15          0         24         35          0         31         81          0       76.5       86.9        0.0       50.1       64.5       27.8      29.38      29.54      29.21       0.01       0.02       0.00        0.0        0.0        0.0       50.0       64.5       27.8
3/7/2005          135        338          0          2         22          0          8         22          3         22         37         20         60         74         44       78.0       81.5       76.8       51.4       61.5       36.3      28.96      29.21      28.78       0.05       0.12       0.02        0.0        0.0        0.0       51.2       61.5       33.9
3/8/2005          315        338          0          1          9          0          4          9          0         20         29         19         56         69         35       78.1       82.2       76.6       29.8       36.3       22.2      29.20      29.40      28.94       0.13       0.14       0.12        0.0        0.0        0.0       29.4       36.3       21.6
3/9/2005          225        338          0          0          7          0          2          7          0         19         27         19         50         69          0       77.7       83.8       75.3       28.5       42.9       16.1      29.36      29.44      29.27       0.14       0.14       0.14        0.0        0.0        0.0       28.4       42.9       16.1
3/10/2005         135        292          0          1          9          0          3          9          0         19         27         19         47         75         19       76.8       84.3       71.2       28.6       37.5       16.3      29.20      29.33      28.99       0.14       0.14       0.14        0.0        0.0        0.0       28.3       37.5       16.3
3/11/2005         225        315          0          1         10          0          5         10          0         19         21         19         72         78          0       76.4       81.1       70.8       34.4       37.0       32.3      29.01      29.06      28.95       0.19       0.22       0.14        0.0        0.0        0.0       34.0       37.0       26.3
3/12/2005         225        338          0          1         22          0          6         22          0         19         19         19         65         83         35       77.0       82.2        5.9       35.7       41.7       31.8      28.97      29.16      28.77       0.26       0.28       0.22        0.0        0.0        0.0       35.4       41.7       22.8
3/13/2005           0        338          0          0          5          0          2          5          0         19         21         19         57         73         45       76.5       80.0       73.5       32.0       36.5       24.9      29.31      29.41      29.15       0.30       0.32       0.28        0.0        0.0        0.0       32.0       36.5       24.9
3/14/2005         225        338          0          0          7          0          1          7          0         19         25         19         50         71         31       77.8       83.3       75.2       35.2       52.1       19.2      29.48      29.55      29.41       0.32       0.32       0.32        0.0        0.0        0.0       35.2       52.1       19.2
3/15/2005         225        338          0          0          6          0          2          6          0         19         22          4         50         70         32       78.4       84.7       74.8       36.4       51.9       21.0      29.61      29.67      29.55       0.32       0.32       0.32        0.0        0.0        0.0       36.4       51.9       21.0
3/16/2005          45        338          0          0          8          0          2          8          0         19         24         19         37         51         19       77.9       83.6       74.4       39.1       51.9       30.9      29.54      29.65      29.42       0.32       0.32       0.32        0.0        0.0        0.0       39.0       51.9       30.9
3/17/2005          68        338          0          0          6          0          2          6          0         19         25         19         44         66         19       78.7       84.2       75.2       43.7       61.1       29.3      29.39      29.46      29.31       0.32       0.32       0.32        0.0        0.0        0.0       43.7       61.1       29.3
3/18/2005         135        248          0          1          8          0          2          8          0         19         33         19         44         71          0       78.2       82.9       74.6       45.1       65.1       25.7      29.37      29.43      29.32       0.32       0.32       0.32        0.0        0.0        0.0       45.1       65.1       25.7
3/19/2005         135        225          0          0          7          0          2          7          0         11         19          0         36         82          0       43.4       82.5        0.0       44.0       49.4       37.0      29.32      29.36      29.30       0.18       0.00       0.00        0.0        0.0        0.0       43.9       49.4       37.0
3/20/2005         225        338          0          0          5          0          3          5          0         11         20         19         39         72         56       46.4       81.1       74.4       44.3       51.8       32.1      29.43      29.56      29.49       0.00       0.00       0.00        0.0        0.0        0.0       44.2       51.8       32.1
3/21/2005           0        338          0          0          6          0          2          6          0         19         28         19         61         79          0       78.0       83.4        0.1       38.5       52.8       24.6      29.55      29.60      29.50       0.00       0.00       0.00        0.0        0.0        0.0       38.4       52.8       24.6
3/22/2005          22        338          0          1         10          0          3         10          0         19         27         19         64         86         50       77.7       84.2      -12.4       41.1       49.2       30.3      29.41      29.56      29.22       0.00       0.08       0.00        0.0        0.0        0.0       40.9       49.2       30.3
3/23/2005          45        338          0          0          6          0          2          6          1         20         25          0         87         91          0       77.6       83.3        0.0       39.4       42.0       34.7      29.17      29.36      29.07       0.11       0.26       0.00        0.0        0.0        0.0       39.3       42.0       34.5
3/24/2005         135        338          0          0          6          0          3          6          0         20         25         19         67         82         44       78.0       83.4       14.8       43.2       56.8       32.9      29.43      29.50      29.34       0.26       0.26       0.26        0.0        0.0        0.0       43.2       56.8       32.9
3/25/2005          45        338          0          0          6          0          2          6          0         22         25         19         83         86         74       76.9       81.6       73.5       44.8       50.1       40.6      29.36      29.46      29.28       0.31       0.36       0.26        0.0        0.0        0.0       44.7       50.1       40.6
3/26/2005          45        338          0          0          5          0          1          5          0         24         30         19         78         87         65       77.4       81.5        1.8       47.3       53.4       43.1      29.42      29.48      29.36       0.36       0.36       0.36        0.0        0.0        0.0       47.3       53.4       43.1
3/27/2005          22        338          0          0          7          0          3          7          0         24         26         22         78         87         69       77.5       80.7       74.8       45.5       50.5       39.7      29.24      29.43      28.97       0.42       0.85       0.36        0.0        0.0        0.0       45.4       50.5       39.7
3/28/2005           0        338          0          0         22          0          3         22          0         26         30         22         91         96         77       77.0       82.7       73.0       46.5       54.8       39.5      28.94      29.16      28.83       2.60       3.03       0.85        0.0        0.0        0.0       46.5       54.8       39.5
3/29/2005         158        225          0          0          6          0          1          6          0         25         31         21         66         91         34       78.9       84.0       74.3       51.1       70.7       32.7      29.27      29.35      29.16       3.03       3.03       3.03        0.0        0.0        0.0       51.1       70.7       32.7
3/30/2005         135        225          0          2         12          0          4         12          0         24         30         20         53         85         21       80.5       86.5       75.7       61.3       80.0       41.5      29.18      29.27      29.08       3.03       3.05       3.03        0.0        0.0        0.0       61.3       80.0       41.5
3/31/2005         225        338          0          2         16          0          8         16          0         25         29         19         51         76         30       81.5       84.9       78.4       62.6       71.0       46.9      29.28      29.47      29.08       3.05       3.05       3.05        0.0        0.0        0.0       62.6       71.0       46.9
4/1/2005           22        338          0          0          8          0          3          8          0         25         29         22         64         81          0       77.8       81.3       75.3       48.4       56.1       38.8      29.35      29.51      29.08       3.05       3.07       3.05        0.0        0.0        0.0       48.4       56.1       38.8
4/2/2005          225        338          0          1         10          0          6         10          2         23         26         19         70         87         44       78.3       83.1       74.4       45.0       52.5       39.3      29.11      29.29      29.00       3.21       3.26       3.07        0.0        0.0        0.0       44.7       52.5       34.9
4/3/2005          225        338          0          1         22          0          6         22          0         23         26          0         43         61          0       77.8       81.3        0.0       51.3       66.2       35.6      29.35      29.40      29.29       3.26       3.26       0.00        0.0        0.0        0.0       51.3       66.2       34.1
4/4/2005          135        338          0          0          6          0          1          6          0         23         25          0         52         81          0       79.2       84.7        0.0       56.1       78.2       34.7      29.41      29.47      29.35       3.26       3.26       0.00        0.0        0.0        0.0       56.1       78.2       34.7
4/5/2005          135        248          0          1         12          0          4         12          0         23         28         19         51         83         22       80.7       86.7       -9.2       62.6       82.0       42.4      29.39      29.45      29.34       3.26       3.26       3.26        0.0        0.0        0.0       62.6       82.0       42.4
4/6/2005          135        248          0          1         13          0          3         13          0         25         29          0         50         78          0       80.3       84.3        0.0       63.7       80.9       47.3      29.39      29.46      29.28       3.26       3.26       0.00        0.0        0.0        0.0       63.7       80.9       47.3
4/7/2005           45        338          0          0          8          0          2          8          0         27         31         25         71         87         58       81.0       86.1       78.6       63.8       72.3       57.7      29.20      29.29      29.14       3.41       3.46       3.26        0.0        0.0        0.0       63.8       72.3       57.7
4/8/2005           22        338          0          0          5          0          0          5          0         25         26         24         73         74         44       85.9       86.1       80.2       60.0       60.2       54.3      29.22      29.40      29.21       3.47       3.77       3.46        0.0        0.0        0.0       60.0       60.2       54.3
4/10/2005         225        225          0          0          8          0          1          8          0         27         29         24         54         80         26       82.0       87.6       76.2       66.1       87.4       44.9      29.39      29.45      29.34       3.77       3.77       3.77        0.0        0.0        0.0       66.1       87.4       44.9
4/14/2005          45        338          0          1         11          0          3         11          0         26         32         23         39         64         19       78.3       83.8       74.4       55.5       71.2       38.3      29.51      29.58      29.43       3.79       3.79       3.79        0.0        0.0        0.0       55.5       71.2       38.3
4/15/2005          45        338          0          0         10          0          1         10          0         26         28         24         43         68         19       78.4       82.2       74.8       55.9       73.9       -3.3      29.66      29.73      29.58       3.79       3.79       3.79        0.0        0.0        0.0       55.9       73.9       -3.3
4/15/2005          45        338          0          0         10          0          1         10          0         26         28         24         43         68         19       78.4       82.2       74.8       55.9       73.9       -3.3      29.66      29.73      29.58       3.79       3.79       3.79        0.0        0.0        0.0       55.9       73.9       -3.3
4/17/2005          68        338          0          0          6          0          2          6          0         26         27         23         50         78         20       81.4       86.1       75.0       62.0       83.6       43.1      29.64      29.71      29.54       3.79       3.79       3.79        0.0        0.0        0.0       62.0       83.6       43.1
4/18/2005         225        315          0          1          6          0          1          6          0         26         29         23         54         80         25       80.8       87.2       76.2       66.7       86.1       51.4      29.53      29.59      29.45       3.79       3.79       3.79        0.0        0.0        0.0       66.7       86.1       51.4
4/18/2005         158        315          0          0          6          0          1          6          0         26         29         23         54         80         25       80.9       87.2       76.2       66.8       86.1       51.4      29.53      29.59      29.45       3.79       3.79       3.79        0.0        0.0        0.0       66.8       86.1       51.4
5/2/2005          225        338          0          1         10          0          3         10          0         29         30         27         49         66         36       65.4       67.2       63.8       48.3       55.5       39.0      29.49      29.53      29.45       0.04       0.04       0.04        0.0        0.0        0.0       48.3       55.5       39.0
5/21/2005         225        338          0          0          6          0          2          6          0         35         37         31         65         92         25       81.0       85.8       75.7       63.3       77.9       50.1      29.38      29.44      29.34       1.29       1.30       1.28        0.0        0.0        0.0       63.3       77.9       50.1
8/2/2005          225        338          0          0          2          0          0          2          0         36         39         32         62         83         32       82.5       86.5       80.2       81.0       96.4       67.1      29.48      29.54      29.41       7.27       7.27       7.27        0.0        0.0        0.0       81.0       96.2       67.1
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo         UV         Hi         Lo      Solar         Hi         Lo Wind Chill         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in                                       W/sqm      W/sqm      W/sqm         °F         °F         °F
10/8/2005         338        338          0          1         13          0          0          0          0         40         42         37         67         75         56       78.3       80.6       75.3       55.7       61.1       51.4      29.35      29.39      29.32      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       55.7       61.1       49.4
10/9/2005         112        338          0          1          6          0          0          0          0         40         41         38         74         83         65       77.5       79.5       75.7       55.3       56.6       53.4      29.37      29.40      29.35      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       55.3       56.6       53.4
10/10/2005        112        338          0          0         57          0          0          0          0         41         43         40         80         88         67       78.1       80.2       75.9       58.6       63.5       55.2      29.41      29.45      29.37      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       58.6       63.5       53.3
10/11/2005         68         68          0          0          1          0          0          0          0         41         43         39         82         87         70       79.7       84.0       76.6       60.5       68.3       57.5      29.45      29.47      29.42      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       60.5       68.3       57.5
10/12/2005        112        158          0          0          4          0          0          0          0         44         45         21         79         85         72       79.7       82.0       78.4       64.4       68.5       -5.2      29.46      29.48      29.44      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       64.4       68.5       -5.2
10/13/2005        158        292          0          0         57          0          0          0          0         43         45         42         83         96         62       79.1       81.1       76.6       61.1       71.7       55.5      29.48      29.52      29.45      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       61.1       71.7       50.1
10/14/2005        338        338          0          1          8          0          0          0          0         42         43         41         74         91         45       79.7       82.0       77.9       60.9       73.0       52.5      29.46      29.51      29.42      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       60.9       73.0       52.5
10/15/2005        338        338          0          1         57          0          0          0          0         38         43         31         61         90         26       80.6       84.7       75.5       58.4       71.7       47.1      29.38      29.43      29.34      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       58.4       71.7       47.1
10/16/2005        338        338          0          0          8          0          0          0          0         37         39         35         64         85         42       76.9       79.7       74.6       51.7       65.8       37.5      29.47      29.54      29.43      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       51.7       65.8       37.5
10/17/2005        180        338          0          0         57          0          0          0          0         37         38         35         64         87         36       75.0       78.4       72.1       55.1       70.3       39.5      29.36      29.45      29.23      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       55.1       70.3       30.7
10/18/2005        338        338          0          0          6          0          0          0          0         36         38         35         58         83         28       76.3       80.4       72.6       61.6       74.3       51.0      29.29      29.34      29.22      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       61.6       74.3       51.0
10/19/2005          0        338          0          1         14          0          0          0          0         36         38          1         65         84         46       76.3       80.0       72.6       60.9       82.0       42.2      29.30      29.34      29.22      13.50      13.50      13.50        0.0        0.0        0.0          0          0          0       60.9       82.0       42.2
10/20/2005         68        338          0          1          8          0          0          0          0         37         38          1         73         89         57       75.1       78.6       72.5       56.6       62.7       51.4      29.35      29.42      29.29      13.59      13.97      13.50        0.0        0.0        0.0          0          0          0       56.5       62.7       50.2
10/21/2005         68        338          0          1          8          0          0          0          0         38         40         35         92         93         89       73.7       81.6       71.7       51.4       52.8       50.1      29.26      29.34      29.21      14.18      14.37      13.97        0.0        0.0        0.0          0          0          0       51.3       52.8       48.0
10/22/2005        315        338          0          1         12          0          0          0          0         36         38         35         79         96         54       79.4       81.8       76.6       51.9       58.4       47.4      29.24      29.26      29.20      14.39      14.39      14.37        0.0        0.0        0.0          0          0          0       51.8       58.4       44.6
