![]() |
![]() |
South East Indiana - Live! Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 6:39pm on 1/6/09 Temperature |
34.3°F |
|
| Dew Point | 30.0°F | ||
| Humidity | 84% | ||
| Barometer | 28.93in Rate -0.009in/hr |
||
| Wind Direction | N | ||
| Heat Index | 39.1°F | ||
| Rainfall for Today | 0.24in | ||
| Total Rainfall | 0.28in | ||
| Today's Extremes | |||
| High Temperature | 34.5°F at 4:09pm | ||
| Low Temperature | 30.3°F at 3:16am | ||
| High Heat Index | 39.4°F at 4:36pm | ||
| Peak Wind Gust | 32mph at 4:31am | ||
| Astronomical Data | |||
| Sunrise | 7:58am | ||
| Sunset | 5:31pm | ||
| Moonrise | 1:06pm | ||
| Moonset | 3:04am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet