![]() |
![]() |
Greendale, Indiana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:40am on 2/6/12 Temperature |
24.8°F |
|
| Dew Point | 17.1°F | ||
| Humidity | 72% | ||
| Barometer | 29.59in Rate -0.004in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 28.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 166.53in | ||
| Today's Extremes | |||
| High Temperature | 30.7°F at 12:00am | ||
| Low Temperature | 24.8°F at 6:31am | ||
| High Heat Index | 33.5°F at 12:00am | ||
| Peak Wind Gust | 7mph at 2:33am | ||
| Astronomical Data | |||
| Sunrise | 7:40am | ||
| Sunset | 6:04pm | ||
| Moonrise | 5:09pm | ||
| Moonset | 6:33am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet