![]() |
![]() |
Greendale, Indiana Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:20pm on 7/31/10 Temperature |
79.7°F |
|
| Dew Point | 62.1°F | ||
| Humidity | 55% | ||
| Barometer | 29.23in Rate -0.009in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 81.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 22.96in | ||
| Today's Extremes | |||
| High Temperature | 80.2°F at 11:49am | ||
| Low Temperature | 68.9°F at 7:27am | ||
| High Heat Index | 81.6°F at 11:49am | ||
| Peak Wind Gust | 2mph at 12:16pm | ||
| Astronomical Data | |||
| Sunrise | 6:41am | ||
| Sunset | 8:54pm | ||
| Moonrise | 11:14pm | ||
| Moonset | 11:57am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet